Property Attributes
- MLS#3589226
- TypeSingle Family
- Listing Status Active
- CountyCamden
- CityOsage Beach
- AreaD
- NeighborhoodLeos
- Zip65065
- Style
- Taxes$ 1712
- Price$ 725,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2700
- Lot Size0.67 Acres
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Opportunities like this don't come around often. Located at the 22 Mile Marker in the heart of Osage Beach, this fully furnished 5-bedroom, 3-bath lakefront home offers over 2,700 square feet of updated living space, 120 feet of gentle shoreline, and a massive concrete dock with year-round water. Over $130,000 has been invested in recent improvements, including a brand-new well and septic system, making this property truly move-in ready. Looking for an investment? This home has averaged approximately $121,000 in gross rental income annually over the past two years. Outside, you'll find a fenced backyard and plenty of parking, while the garage has been converted into a spacious game room that's perfect for entertaining family and friends. Relax on the sunporch, gather around the cozy brick fireplace, or spend the day on the water while enjoying peaceful cove protection with beautiful lake views. Whether you're searching for a luxury vacation home, full-time residence, or proven income-producing property, this one has it all.
| Price History | |
|---|---|
| 8/7/2026 | Listed $745,000 |
| 9/4/2026 | 3$725,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Association Fee Includes | None |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Community Features | Other |
| County | Camden |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Leos |
| Possible Use | Residential |
| Garage Y/N | true |
| Status | Active |
| Directions | From Hwy 54, take KK toward Tan Tar A, turn right on Baydy Peak Rd, Left on Sioux Trails |
| ModificationTimestamp | 2026-09-04T01:01:51.643-00:00 |
| City | Osage Beach |
| High School District | School Of The Osage |
| Zoning Description | None |
| MLS Area | D |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Tax Annual Amount | 1712.9 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/loo/3589226 |
| Standard Status | Active |
| Middle/Junior School District | School Of The Osage |
| Elementary School District | School Of The Osage |
| PostalCity | Osage Beach |
| Legal Description | PT Lt 1 (Leos Sub) & Pt. Tr A (Bluff View Pt) and PT TR A -N of 40'Rd Exact Legal to Govern |
| AttributionContact | (573) 302-2300 |
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Property Subtype | Detached |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Detached,Single Family Residence |
| Construction Materials | Vinyl Siding |
| Waterfront Features | Cove,Seawall,Lake Front |
| Roof | Architectural,Shingle |
| Exclusions | Personal Items |
| Property Condition | Updated/Remodeled |
| Year Built Effective | 2023 |
| Year Built Details | 1970-1977 |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,Stove,Washer |
| Patio/Porch Features | Covered,Deck,Open,Patio |
| Architectural Style | Two Story |
| Stories Count | 2 |
| Levels | Two |
| Accessibility | Low Threshold Shower |
| Full Baths | 3 |
| Garage Spaces | 2 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Assessor |
| Interior Amenities | Ceiling Fan(s),Furnished,Fireplace,Vaulted Ceiling(s),Walk-In Shower |
| Basement | Finished,Walk-Out Access |
| Fireplace Features | Two |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| Total Fireplaces | 2 |
| Flooring | Luxury Vinyl Plank |
| Furnished Y/N | Furnished |
Exterior Features
| Parking Features | Detached,Electricity,Garage,Open,Workshop in Garage |
|---|---|
| Lot Features | Gentle Sloping,Lake Front,Views |
| Water Source | Private,Well |
| Lot Size Area | 0.67 |
| Lot Dimensions | 130x200x181x120 |
| Lot Size Acres | 0.67 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | true |
| Building Area Total | 2700 |
| Exterior Amenities | Concrete Driveway,Covered Patio,Deck,Fence |
| Inclusions | Turnkey |
| Foundation Details | Poured |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
The territorial jurisdiction of the Jefferson City Area Board of REALTORS®, Inc. includes Cole, Callaway, Moniteau, and Osage Counties. This representation is based in whole or part on data supplied by the Multiple Listing Service of the Jefferson City Area Board of REALTORS®, Inc. Neither the Board nor its MLS guarantees or is any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market.
Heart Of Missouri Board Of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be