Property Attributes
- MLS#3587348
- TypeSingle Family
- Listing Status Active
- CountyCamden
- CityRoach
- AreaH
- NeighborhoodPleasant Valley
- Zip65787
- Style
- Year Built1996
- Taxes$ 892
- Price$ 449,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2486
- Lot Size3.8 Acres
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
This 3 bedroom, 3 bathroom home sits on approximately 3.8 acres and offers the potential for stunning year-round lake views with selective tree removal. Located directly across the street from the community boat ramp, this property is a great fit for buyers who want convenient access to the water and room to enjoy the lake lifestyle. There is plenty of space for boats, trailers, PWCs, and other watercraft, giving you the flexibility that is often hard to find. Whether you are looking for a full-time home, weekend retreat, or investment opportunity, this property offers a rare combination of acreage, usable ground, lake access, and view potential. Pre-inspection and one year home warranty provided for peace of mind!
| Price History | |
|---|---|
| 5/29/2026 | Listed $449,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| HOA Fee | 250 |
| Association Fee Includes | Water |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Community Features | Boat Facilities |
| Assoc Fee Paid Per | Annually |
| County | Camden |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Pleasant Valley |
| Possible Use | Residential |
| Garage Y/N | true |
| Status | Active |
| Directions | HWY 5 towards Greenview, turn on HWY 7, right on Irowntown, Right on Robin Hood Lane, right on shared driveway, pass the first on the left, house is up the hill. |
| ModificationTimestamp | 2026-07-30T15:58:21.213-00:00 |
| City | Roach |
| High School District | Camdenton |
| Zoning Description | Residential |
| MLS Area | H |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Tax Annual Amount | 892 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/loo/3587348 |
| Standard Status | Active |
| Middle/Junior School District | Camdenton |
| Elementary School District | Camdenton |
| PostalCity | Roach |
| Legal Description | PT LOT 2 NW |
| AttributionContact | (573) 693-1613 |
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Property Subtype | Detached |
| Occupancy Type | Owner |
| Property Sub Type Additional | Detached,Single Family Residence |
| Construction Materials | Vinyl Siding |
| Waterfront Features | Boat Ramp/Lift Access,Lake Privileges |
| View | Lake,Seasonal View |
| Exclusions | Personal items, furniture, decor |
| Year Built | 1996 |
| Year Built Details | 1996 |
| Appliances | Dishwasher,Disposal |
| Architectural Style | Two Story |
| Stories Count | 2 |
| Levels | Two |
| Full Baths | 3 |
| Garage Spaces | 2 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Assessor |
| Interior Amenities | Ceiling Fan(s),Cable TV,Unfurnished |
| Basement | Finished,Full |
| Fireplace Features | One |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Total Fireplaces | 1 |
| Furnished Y/N | Unfurnished |
Exterior Features
| Parking Features | Detached,Garage,Garage Door Opener |
|---|---|
| Lot Features | Acreage,Wooded |
| Water Source | Community/Coop |
| Lot Size Area | 3.8 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 3.8 |
| Road Surface Type | Asphalt,Gravel,Paved |
| Waterfront Y/N | false |
| Building Area Total | 2486 |
| Exterior Amenities | Boat Ramp,Gravel Driveway |
| Inclusions | Appliances, washer/Dryer |
| Foundation Details | Basement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
The territorial jurisdiction of the Jefferson City Area Board of REALTORS®, Inc. includes Cole, Callaway, Moniteau, and Osage Counties. This representation is based in whole or part on data supplied by the Multiple Listing Service of the Jefferson City Area Board of REALTORS®, Inc. Neither the Board nor its MLS guarantees or is any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market.
Heart Of Missouri Board Of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be